<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildflower Report</title>
	<atom:link href="http://desertgazette.com/wildflower-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://desertgazette.com/wildflower-report</link>
	<description>The Desert Gazette</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Joshua Tree National Park Wildflower Report</title>
		<link>http://desertgazette.com/wildflower-report/2011/04/joshua-tree-national-park-wildflower-report/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/04/joshua-tree-national-park-wildflower-report/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=63</guid>
		<description><![CDATA[Joshua Tree NP &#8211; April 12, 2011  Nolina, a yucca relative with six-foot flower stems bearing dense clusters of creamy white flowers, is blooming on trails around West Entrance and in Queen Valley. Early annuals on the low-lying Bajada in &#8230; <a href="http://desertgazette.com/wildflower-report/2011/04/joshua-tree-national-park-wildflower-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joshua Tree NP &#8211; April 12, 2011</p>
<p> <span style="font-size: medium;">Nolina, a yucca relative with six-foot flower stems bearing dense clusters of creamy white flowers, is blooming on trails around West Entrance and in Queen Valley. Early annuals on the low-lying Bajada in the south of the park are being replaced by brittlebush and cactus, while yellow dandelions, senna, and coreopsis brighten the roadsides in Pinto Basin and Wilson Canyon. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/04/joshua-tree-national-park-wildflower-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflowers in Joshua Tree National Park &#8211; April 4, 2011</title>
		<link>http://desertgazette.com/wildflower-report/2011/04/wildflowers-in-joshua-tree-national-park-april-4-2011/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/04/wildflowers-in-joshua-tree-national-park-april-4-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=53</guid>
		<description><![CDATA[Joshua Tree National Park  Trails and roadsides throughout the park, except at the highest elevations, are bright with large areas of flowers. More than 140 species have been reported in bloom. The best way to see wildflowers is to stop, &#8230; <a href="http://desertgazette.com/wildflower-report/2011/04/wildflowers-in-joshua-tree-national-park-april-4-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-desert.com/joshua-tree-national-park/">Joshua Tree National Park</a> </p>
<p><span style="font-size: medium;">Trails and roadsides throughout the park, except at the highest elevations, are bright with large areas of flowers. More than 140 species have been reported in bloom. The best way to see wildflowers is to stop, park safely in a designated turn-out, get out of the car, and walk around a little. The <a href="http://digital-desert.com/mastodon-peak/" target="_blank">Mastodon Peak</a> and <a href="http://digital-desert.com/49-palms-oasis/" target="_blank">49 Palms</a> trails offer opportunities to see flowers while hiking. </span></p>
<p><span style="font-size: medium;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/04/wildflowers-in-joshua-tree-national-park-april-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflowers &#8211; Antelope Valley Poppy Reserve &#8211; April 1, 2011</title>
		<link>http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve-april-1-2011/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve-april-1-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=45</guid>
		<description><![CDATA[The perennial grape soda lupine was also late in starting to bloom but these plants now have beautiful displays of the tall blue/purple flower stems covering the plants.  This spring, the display of the early season goldfields never matched their &#8230; <a href="http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve-april-1-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The perennial grape soda lupine was also late in starting to bloom but these plants now have beautiful displays of the tall blue/purple flower stems covering the plants.  This spring, the display of the early season goldfields never matched their best displays in past years.  The goldfield yellow coloration of the slopes of Fairmont Butte, the hill to the north of the <a href="http://digital-desert.com/poppy-reserve/">Poppy Reserve</a>, started to fade more than two weeks ago and is now almost gone and the goldfields blossoms on the Reserve are starting to fade.  So far at least, the late March rain storm has, apparently, not revived the goldfield displays. </p>
<p>This raises the question of what will be the impact of this storm on the poppy displays.  Only time will tell.  The poppy display can be called, at best, modest; a disappointing season so far.  The good news is that a large percent of the growing poppy plants are still small and have not yet put out their first blossom so there is still hope, especially with the major late season rain storm in late March helping to keep the soil moist. </p>
<p>This year&#8217;s displays of <a href="http://mojavedesert.net/wildflower/owls-clover.html">owl&#8217;s clover,</a> another favorite of Reserve visitors, have been better than most recent years.  Some mid-season plants such as chia and Fremont pincushion are now starting to blossom.  In a couple of weeks, the silver puffs should be providing carpets of their silver spherical seedheads.  The wishbone bushes are just now starting to form buds so it will also be a few weeks before these beautiful blue blossoms are showing.  To date, more than 40 different wildflowers have bloomed this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve-april-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflowers &#8211; Antelope Valley Poppy Reserve</title>
		<link>http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=42</guid>
		<description><![CDATA[Antelope Valley California Poppy Reserve Latest Poppy Reserve Research Field Notes and Observations 4-1-11: Mary Wilson Antelope Trail North Loop Poppies are just starting to bloom.  Look for filaree, fiddleneck, pygmy-leaved lupine, and slender keel fruit. Antelope Trail South Loop &#8230; <a href="http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-desert.com/poppy-reserve/">Antelope Valley California Poppy Reserve</a></p>
<p>Latest Poppy Reserve Research Field Notes and Observations<br />
4-1-11: Mary Wilson</p>
<p>Antelope Trail North Loop<br />
Poppies are just starting to bloom. <br />
Look for filaree, fiddleneck, pygmy-leaved lupine, and slender keel fruit.</p>
<p>Antelope Trail South Loop<br />
Poppies just starting to bloom. <br />
Look for filaree, fiddleneck, pygmy-leaved lupine, and slender keel fruit. </p>
<p>Lightning Bolt Trail<br />
Poppies just starting to bloom.<br />
Look for filaree, fiddleneck, pygmy-leaved lupine, bush lupine, slender keel fruit, lacey phacelia, red maids, forget-me-not, sun cups, hairy lotus, cream cups and rattlesnake weed.   </p>
<p>Poppy Trail North Loop Trail<br />
Poppies just starting to bloom.<br />
Look for filaree, fiddleneck, silver puff, pygmy-leaved lupine, slender keel fruit, forget-me-not, fringe pod, wild onions, red maids, sun cups, gold fields and owl&#8217;s clover.</p>
<p>Poppy Trail South Loop<br />
Poppies just starting to bloom. <br />
Look for filaree, fiddleneck, pygmy-leaved lupine, goldfields, silver puffs and slender keel fruit.</p>
<p> Tehachapi Vista Point Trail<br />
Poppies just starting to bloom.<br />
Look for filaree, goldfields, pygmy-leaved lupine, slender keel fruit and grape soda lupine.</p>
<p>Valley Vista Point<br />
Poppies just starting to bloom. <br />
Look for filaree, fiddleneck, pygmy-leaved lupine, and slender keel fruit, forget-me-nots and evening snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/04/wildflowers-antelope-valley-poppy-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antelope Valley Poppy Reserve &#8211; March 31, 2011</title>
		<link>http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve-march-31-2011/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve-march-31-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=38</guid>
		<description><![CDATA[It&#8217;s a late poppy season this year, but with this week&#8217;s rains, the season may last longer too.   Individual poppy flowers are blooming around the reserve, so the fields are still mostly green but have brilliant orange dots scattered among the grasses. Grape &#8230; <a href="http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve-march-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a late poppy season this year, but with this week&#8217;s rains, the season may last longer too.<br />
 <br />
Individual poppy flowers are blooming around the reserve, so the fields are still mostly green but have brilliant orange dots scattered among the grasses. Grape soda lupine bushes are in bloom at the west end of the Tehachapi Vista Point Trail, and owl&#8217;s clover are starting to pop up on the North Poppy Loop Trail. Kitanemuk Vista Point has great views of the patches of goldfields that are starting to turn the surrounding hillsides yellow, and Lacy Phacelia are beginning to bloom on the west slope of the point. There are many poppy plants with buds forming, and several other wildflowers can be found blooming along the trails. Poppies bundle themselves up when it&#8217;s cold and windy, so check the forecast before coming out.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve-march-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflowers &#8211; Mojave National Preserve &#8211; March 2011</title>
		<link>http://desertgazette.com/wildflower-report/2011/03/mojave-national-preserve-march-2011/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/03/mojave-national-preserve-march-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=36</guid>
		<description><![CDATA[Zyzzx Bigelow’s monkeyflower (Mimulus bigelovei) bladderpod (Isomeris arborea) brown-eyed primrose (Camissonia claviformis) checker fiddleneck (Amsinckia tessellata) desert chicory (Rafnesquia neomexicana) desert dandelion (Malacothrix glabrata) desert gold-poppy (Eschoscholzia glyptosperma) Emory rock-daisy (Perityle emoryi) forget-me-not (Cryptantha) Mojave-aster (Xylorhiza tortifolia) Aiken Mine Road &#8230; <a href="http://desertgazette.com/wildflower-report/2011/03/mojave-national-preserve-march-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #556b2f;"><a href="http://digital-desert.com/zzyzx/">Zyzzx</a><br />
</span><span style="color: #000000;"><a href="http://mojavedesert.net/wildflower/bigelow-monkey-flower.html">Bigelow’s monkeyflower</a> <em>(Mimulus bigelovei)<br />
</em></span><span style="color: #000000;"><a href="http://mojavedesert.net/wildflower/bladderpod.html">bladderpod</a> <em>(Isomeris arborea)<br />
</em><a href="http://mojavedesert.net/wildflower/brown-eyed-primrose.html">brown-eyed primrose</a> <em>(Camissonia claviformis)<br />
</em>checker fiddleneck <em>(Amsinckia tessellata)<br />
</em></span><span style="color: #000000;"><span style="color: #000000;"><a href="http://mojavedesert.net/wildflower/california-chicory.html">desert chicory</a> <em>(Rafnesquia neomexicana)<br />
</em></span></span><span style="color: #000000;">desert dandelion <em>(Malacothrix glabrata)<br />
</em>desert gold-poppy <em>(Eschoscholzia glyptosperma)<br />
</em>Emory rock-daisy <em>(Perityle emoryi)<br />
</em>forget-me-not <em>(Cryptantha)<br />
</em>Mojave-aster <em>(Xylorhiza tortifolia)</em></span></p>
<p><span style="color: #556b2f;">Aiken Mine Road<br />
<span style="color: #000000;"><span style="color: #556b2f;"><span style="color: #000000;">Wallace&#8217;s woolly daisy <em>(Eriophyllum wallacei)<br />
</em></span></span></span></span><span style="color: #556b2f;"><br />
Cima Dome<br />
</span><span style="color: #556b2f;"><span style="color: #000000;">desert paintbrush <em>(Castilleja angustifolia)<br />
</em>red-stemmed filaree <em>(Erodium cicutarium)<br />
</em></span></span><span style="color: #000000;"><span style="color: #556b2f;"><span style="color: #000000;"><span style="color: #000000;">turpentine broom (<em>Thamnosma montana)<br />
</em></span></span></span></span><span style="color: #000000;"><span style="color: #556b2f;"><span style="color: #000000;">Wallace&#8217;s woolly daisy <em>(Eriophyllum wallacei)<br />
</em></span></span></span><span style="color: #000000;"><br />
</span><span style="color: #000000;"><span style="color: #556b2f;">Devils Playground<br />
<span style="color: #000000;">desert dandelion</span> <span style="color: #000000;"><em>(Malacothrix glabrata)<br />
</em>prickly poppy <em>(Argemone corymbosa)</em></span><br />
</span></span><span style="color: #000000;"><span style="color: #556b2f;"><br />
Old Dad Mountains (between Devils Playground and Mojave Rd)<br />
<span style="color: #000000;">beavertail cactus <em>(Opuntia basilaris)</em><br />
</span><br />
Jackass Canyon<br />
<span style="color: #000000;"><span style="color: #000000;"><span style="color: #000000;">beavertail cactus <em>(Opuntia basilaris)<br />
</em>coyote melon <em>(Cucurbita palmata)</em><br />
</span>desert chicory <em>(Rafnesquia neomexicana)<br />
</em></span></span><span style="color: #000000;">desert dandelion <em>(Malacothrix glabrata)</em></span></span></span></p>
<p><span style="color: #000000;"><span style="color: #556b2f;"><a href="http://digital-desert.com/kelso-depot/ie01.html">Kelso Depot Area</a><br />
<span style="color: #000000;"><span style="color: #000000;"><span style="color: #000000;">desert chicory <em>(Rafnesquia neomexicana)<br />
</em></span></span>desert dandelion <em>(Malacothrix glabrata)<br />
</em>Fremont pincushion (<em>Chaenactis fremontii)</em></span></span></span></p>
<p><span style="color: #000000;"><span style="color: #556b2f;">Kelbaker Road &#8211; south of Kelso<br />
</span></span>bladderpod <em>(Isomeris arborea)</em><span style="color: #000000;"><span style="color: #556b2f;">Kelbaker Road &#8211; north of Kelso<br />
</span></span>bladderpod <em>(Isomeris arborea)<br />
</em>desert dandelion <em>(Malacothrix glabrata)<br />
</em><span style="color: #000000;"><span style="color: #556b2f;"><span style="color: #000000;">Wallace&#8217;s woolly daisy <em>(Eriophyllum wallacei)</em></span></span></span></p>
<p><span style="color: #556b2f;">Brannigan Mine Road to Henry Spring<br />
</span>bladderpod <em>(Isomeris arborea)<br />
</em>checker fiddleneck <em>(Amsinckia tessellata)<br />
</em>chia <em>(Salvia columbariae)<br />
</em><span style="color: #000000;"><span style="color: #000000;"><span style="color: #000000;">desert chicory <em>(Rafnesquia neomexicana)<br />
</em></span></span>desert dandelion <em>(Malacothrix glabrata)<br />
</em></span>forget-me-not <em>(Cryptantha)<br />
</em>Fremont pincushion (<em>Chaenactis fremontii)</em>purple mat <em>(Nama demissum)<br />
</em><span style="color: #556b2f;"><span style="color: #000000;">red-stemmed filaree <em>(Erodium cicutarium)<br />
</em></span></span>turpentine <em>broom (Thamnosma montana)<br />
</em><span style="color: #000000;"><span style="color: #556b2f;"><span style="color: #000000;">Wallace&#8217;s woolly daisy <em>(Eriophyllum wallacei)<br />
</em>Yellow cups <em>(Camissonia brevipes)</em></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/03/mojave-national-preserve-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Tree National Park &#8211; March 29, 2011</title>
		<link>http://desertgazette.com/wildflower-report/2011/03/joshua-tree-national-park-march-29-2011/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/03/joshua-tree-national-park-march-29-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=34</guid>
		<description><![CDATA[The wildflower bloom is spreading north, and poppies, brown-eyed primroses, chia, lupine, and chuparosa continue to color both sides of the road south of the Cottonwood Mountains. The Bajada All-Access Trail still offers lots of variety and color as well, &#8230; <a href="http://desertgazette.com/wildflower-report/2011/03/joshua-tree-national-park-march-29-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The wildflower bloom is spreading north, and poppies, brown-eyed primroses, chia, lupine, and chuparosa continue to color both sides of the road south of the Cottonwood Mountains. The Bajada All-Access Trail still offers lots of variety and color as well, Or, join a ranger on a flower walk this Friday, April 1. Meet at the Cottonwood Visitor Center at 11 am, then drive to the best wildflower spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/03/joshua-tree-national-park-march-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Tree National Park &#8211; March 18, 2011</title>
		<link>http://desertgazette.com/wildflower-report/2011/03/joshua-tree-national-park-march-18-2011/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/03/joshua-tree-national-park-march-18-2011/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=31</guid>
		<description><![CDATA[Fields of yellow poppies, brown-eyed primroses, chia, purple lupine, and red chuparosa may be found on both sides of the road south of the Cottonwood Mountains. The Bajada All-Access Trail offers lots of variety and color as well]]></description>
			<content:encoded><![CDATA[<p>Fields of yellow poppies, brown-eyed primroses, chia, purple lupine, and red chuparosa may be found on both sides of the road south of the Cottonwood Mountains. The Bajada All-Access Trail offers lots of variety and color as well</p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/03/joshua-tree-national-park-march-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antelope Valley Poppy Reserve</title>
		<link>http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=28</guid>
		<description><![CDATA[Current Status 3-10-11 Although there are many poppy plants with buds forming, there is only a handful of poppies currently in bloom. Several other wildflowers can be found blooming along the trails, but the fields are still predominantly green with &#8230; <a href="http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current Status 3-10-11</p>
<p>Although there are many poppy plants with buds forming, there is only a handful of poppies currently in bloom. Several other wildflowers can be found blooming along the trails, but the fields are still predominantly green with yellow patches forming on some hillsides.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/03/antelope-valley-poppy-reserve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Death Valley National Park &#8211; March 14, 2011</title>
		<link>http://desertgazette.com/wildflower-report/2011/03/death-valley-national-park-march-14-2011/</link>
		<comments>http://desertgazette.com/wildflower-report/2011/03/death-valley-national-park-march-14-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Death Valley]]></category>

		<guid isPermaLink="false">http://desertgazette.com/wildflower-report/?p=26</guid>
		<description><![CDATA[Wildflowers near Ashford Mill Sand verbena (Abronia villosa) grow among a field of desert gold (Geraea canescens). March 14, 2011 The southern part of Death Valley is the only place in the park that shows much of a sign of &#8230; <a href="http://desertgazette.com/wildflower-report/2011/03/death-valley-national-park-march-14-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wildflowers near <a href="http://aeve.com/digitaldesert/death-valley/ashfordmill/">Ashford Mill</a></p>
<p><a href="http://mojavedesert.net/wildflower/sand-verbena.html">Sand verbena</a> (Abronia villosa) grow among a field of desert gold (Geraea canescens).</p>
<p>March 14, 2011<br />
The southern part of Death Valley is the only place in the park that shows much of a sign of spring bloom so far this season. Don&#8217;t expect the eye-popping bloom like we had in 2005. This spring is more typical of what Death Valley offers: the miracle of a few delicate wildflowers in a harsh and unforgiving landscape.</p>
<p>Wildflowers in the area around Ashford Mill are at their peak this week. Desert gold and sand verbena are the primary stars, but a little searching will reveal desert five-spot here and there. The bloom has spread to the alluvial fans just above Ashford Junction along <a href="http://digital-desert.com/road-trail/highway-178.html">Hwy 178</a>, the site of the biggest and most photographed field of flowers in 2005. This year the desert gold are only a few inches high instead of several feet and the density of plants only a fifth of what that bumper year had. Even so, it is still worth a visit.</p>
<p>In Rhodes Wash, to the east of Jubilee Pass there is a lot of wildflower diversity, but other than a nice area of brittlebush, most drivers on Hwy 178 will only notice patches of roadside flowers. If you get out of your car and take a closer look, it is possible to find 20 different species of wildflowers in bloom. Bring your field guides and close-up lens to best appreciate the flowers here.</p>
]]></content:encoded>
			<wfw:commentRss>http://desertgazette.com/wildflower-report/2011/03/death-valley-national-park-march-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

